Nutrition Facts
Calories 993  Calories from Fat 81
% Daily Value*
Total Fat 8.97g 21%
Saturated Fat 1.73g 13%
Polyunsaturated Fat 3.2g  
Monounsaturated Fat 2.98g
Cholesterol 10mg 5%
Sodium 1969mg 126%
Potassium 0mg  
Total Carbohydrates 201.16g 103%
Dietary Fiber 21.9g 135%
Sugars 45.26g  
Protein 36.07g  
Vitamin A 109%
Vitamin C 125%
Calcium 61%
Iron 67%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bananas - 100 grams 1 89 0.33g 0.11g 0 0 2.6g 1mg 22.84g 12.23g 1.09g 1% 0 1% 14%
Oatmeal - 1 cup oatmeal 1 213 2.81g 0.5g 0 0 4.4g 285mg 42.63g 15.4g 5.76g 44% 16% 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Yogurt - Dannon Light & Fit Greek 1 80 0 0 0 10mg 0 55mg 8g 6g 12g 0 15% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Brown Rice - Instant Brown Rice 1 233 1.89g 0.38g 0 0 3.8g 638mg 48.29g 0.74g 5.43g 5% 2% 0 0
Cherry Tomatoes - 1 cup cherry tomato 1 27 0.3g 0.07g 0 0 1.8g 7mg 5.84g 3.92g 1.31g 2% 1% 17% 21%
Corn - 1/2 cup corn 1 66 0.82g 0.13g 0 0 1.6g 175mg 15.24g 2.87g 2.15g 4% 0 1% 12%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Artichokes - 1 Artichoke Heart 1 19 0.64g 0.12g 0 0 1.5g 91mg 3.04g 0.27g 0.94g 2% 1% 0 4%
Baby Carrots - 1 oz baby carrot 1 10 0.04g 0.01g 0 0 0.5g 22mg 2.34g 1.35g 0.18g 1% 1% 78% 4%
Broccoli - 1/2 cup chopped broccoli 1 15 0.17g 0.02g 0 0 1.2g 15mg 3.02g 0.77g 1.28g 2% 2% 6% 68%
Brown Rice - Instant Brown Rice 1 233 1.89g 0.38g 0 0 3.8g 638mg 48.29g 0.74g 5.43g 5% 2% 0 0
Lettuce - 1 cup chopped lettuce 1 8 0.08g 0.01g 0 0 0.7g 6mg 1.63g 0.97g 0.5g 1% 1% 6% 2%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 993 8.97g 1.73g 0 10mg 21.9g 1969mg 201.16g 45.26g 36.07g 67% 61% 0% 125%
 
Print Date: May 19th, 2024