Nutrition Facts
Calories 990  Calories from Fat 468
% Daily Value*
Total Fat 52.01g 160%
Saturated Fat 10.21g 102%
Polyunsaturated Fat 7.37g  
Monounsaturated Fat 18.61g
Cholesterol 276mg 184%
Sodium 2028mg 169%
Potassium 0mg  
Total Carbohydrates 79.13g 53%
Dietary Fiber 22.3g 178%
Sugars 16.65g  
Protein 64.44g  
Vitamin A 7%
Vitamin C 370%
Calcium 63%
Iron 61%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Hard Boiled Eggs - 1 large egg 1 77 5.28g 1.63g 0 211mg 0 139mg 0.56g 0.56g 6.26g 3% 2% 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Beans - Pinto Beans 1 103 0.97g 0.2g 0 0 5.5g 353mg 18.3g 0.26g 5.83g 10% 5% 0 2%
Broccoli - 1 cup flowerets 1 46 2.1g 0.39g 0 0 3g 234mg 5.34g 1.43g 3.07g 3% 4% 0 66%
Cabbage - 1 cup chopped cabbage 1 21 0.11g 0.01g 0 0 2g 16mg 4.97g 3.19g 1.28g 3% 4% 3% 48%
Cucumbers - 1 cup slices 1 16 0.11g 0.04g 0 0 0.5g 2mg 3.78g 1.74g 0.68g 2% 2% 2% 5%
Kale - Cooked Kale (from Fresh) 1 69 4.21g 0.76g 0 0 2.6g 339mg 7.38g 1.62g 2.47g 6% 9% 0 89%
Olive Oil - 1 tsp olive oil 1 40 4.5g 0.62g 0 0 0 0 0 0 0 3% 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Broccoli - 1 cup flowerets 1 46 2.1g 0.39g 0 0 3g 234mg 5.34g 1.43g 3.07g 3% 4% 0 66%
Kale - Cooked Kale (from Fresh) 1 69 4.21g 0.76g 0 0 2.6g 339mg 7.38g 1.62g 2.47g 6% 9% 0 89%
Olive Oil - 1 tsp olive oil 2 80 9g 1.24g 0 0 0 0 0 0 0 6% 0 0 0
Tilapia - 4 oz Cooked Tilapia 1 145 3.01g 1.07g 0 65mg 0 64mg 0 0 29.65g 4% 2% 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Crackers - 1 Fat Free Low Sodium Saltine Cracker 6 72 0.3g 0.06g 0 0 0.6g 120mg 15.3g 0.06g 1.98g 6% 0 0 0
Cucumbers - 1 cup slices 1 16 0.11g 0.04g 0 0 0.5g 2mg 3.78g 1.74g 0.68g 2% 2% 2% 5%
Peanut Butter - Creamy Peanut Butter 1 190 16g 3g 0 0 2g 150mg 7g 3g 7g 4% 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 990 52.01g 10.21g 0 276mg 22.3g 2028mg 79.13g 16.65g 64.44g 61% 63% 0% 370%
 
Print Date: May 19th, 2024