Nutrition Facts
Calories 954  Calories from Fat 245
% Daily Value*
Total Fat 27.21g 84%
Saturated Fat 9.33g 93%
Polyunsaturated Fat 5.17g  
Monounsaturated Fat 8.73g
Cholesterol 330mg 220%
Sodium 2406mg 201%
Potassium 0mg  
Total Carbohydrates 101.58g 68%
Dietary Fiber 23.4g 187%
Sugars 29.24g  
Protein 86.45g  
Vitamin A 8%
Vitamin C 280%
Calcium 90%
Iron 41%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Egg Whites - 1/4 cup egg white 1 32 0.1g 0 0 0 0 101mg 0.44g 0.43g 6.62g 0 0 0 0
Eggs - 1 medium egg 1 65 4.37g 1.36g 0 186mg 0 62mg 0.34g 0.34g 5.54g 4% 2% 4% 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Whole Wheat Bread - Reduced Calorie Wheat Bread 2 92 1.06g 0.16g 0 0 5.6g 236mg 20.06g 1.42g 4.18g 8% 4% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Berries - 1 cup whole 1 46 0.43g 0.02g 0 0 2.9g 1mg 11.06g 6.71g 0.96g 3% 2% 0 141%
Roast Turkey - 2 oz Oven Roasted Turkey Breat 1 50 0.5g 0 0 20mg 0 620mg 2g 1g 9g 2% 0 0 0
Swiss Cheese - 1 slice swiss cheese 1 50 1.43g 0.93g 0 10mg 0 73mg 0.95g 0.37g 7.95g 0 27% 1% 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Whole Wheat Bread - Reduced Calorie Wheat Bread 2 92 1.06g 0.16g 0 0 5.6g 236mg 20.06g 1.42g 4.18g 8% 4% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Broccoli - 1 cup chopped broccoli 1 85 3.89g 0.73g 0 0 5.5g 433mg 9.9g 2.65g 5.69g 6% 8% 0 122%
Grilled Chicken - 4 oz boneless 1 211 8.23g 2.27g 0 99mg 0 458mg 0 0 32.13g 7% 2% 1% 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Wild Rice - 1/4 cup wild rice 1 41 0.14g 0.02g 0 0 0.7g 1mg 8.75g 0.3g 1.64g 1% 0 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bananas - 1 medium banana 1 105 0.39g 0.13g 0 0 3.1g 1mg 26.95g 14.43g 1.29g 2% 1% 2% 17%
Mozzarella Cheese - 1 stick 1 85 5.61g 3.55g 0 15mg 0 148mg 1.07g 0.17g 7.27g 0 20% 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 954 27.21g 9.33g 0 330mg 23.4g 2406mg 101.58g 29.24g 86.45g 41% 90% 0% 280%
 
Print Date: May 18th, 2024