Nutrition Facts
Calories 944  Calories from Fat 195
% Daily Value*
Total Fat 21.63g 51%
Saturated Fat 3.48g 27%
Polyunsaturated Fat 6.29g  
Monounsaturated Fat 9.81g
Cholesterol 0mg 0%
Sodium 1471mg 94%
Potassium 0mg  
Total Carbohydrates 182.35g 94%
Dietary Fiber 22.2g 137%
Sugars 144.05g  
Protein 27.51g  
Vitamin A 185%
Vitamin C 497%
Calcium 50%
Iron 32%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Cantaloupe - 1 cup balls 1 60 0.34g 0.09g 0 0 1.6g 28mg 14.44g 13.91g 1.49g 2% 2% 120% 108%
Coffee - 1 cup (6 fl oz) coffee 2 4 0.08g 0 0 0 0 8mg 0.14g 0 0.42g 0 0 0 0
Honeydew Melons - 1 cup balls 1 64 0.25g 0.07g 0 0 1.4g 32mg 16.09g 14.37g 0.96g 2% 1% 2% 53%
Melons - 1 cup balls 1 46 0.23g 0.03g 0 0 0.6g 2mg 11.63g 9.55g 0.94g 2% 1% 18% 21%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - 1 medium appl 1 72 0.23g 0.04g 0 0 3.3g 1mg 19.06g 14.34g 0.36g 1% 1% 2% 10%
Honeydew Melons - 1 cup balls 1 64 0.25g 0.07g 0 0 1.4g 32mg 16.09g 14.37g 0.96g 2% 1% 2% 53%
Melons - 1 cup balls 1 46 0.23g 0.03g 0 0 0.6g 2mg 11.63g 9.55g 0.94g 2% 1% 18% 21%
Soups - Cabbage Soup 2 142 6.52g 1.24g 0 0 3.4g 632mg 15.38g 8.08g 7.84g 6% 8% 0 48%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Honeydew Melons - 1 cup balls 1 64 0.25g 0.07g 0 0 1.4g 32mg 16.09g 14.37g 0.96g 2% 1% 2% 53%
Melons - 1 cup balls 1 46 0.23g 0.03g 0 0 0.6g 2mg 11.63g 9.55g 0.94g 2% 1% 18% 21%
Soups - Cabbage Soup 2 142 6.52g 1.24g 0 0 3.4g 632mg 15.38g 8.08g 7.84g 6% 8% 0 48%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Almonds - 10 almonds 1 69 6.08g 0.47g 0 0 1.4g 0 2.37g 0.58g 2.55g 3% 3% 0 0
Apples - 1 medium appl 1 61 0.17g 0.03g 0 0 1.7g 0 16.33g 12.93g 0.35g 0 1% 1% 8%
Honeydew Melons - 1 cup balls 1 64 0.25g 0.07g 0 0 1.4g 32mg 16.09g 14.37g 0.96g 2% 1% 2% 53%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 944 21.63g 3.48g 0 0 22.2g 1471mg 182.35g 144.05g 27.51g 32% 50% 0% 497%
 
Print Date: May 18th, 2024