Nutrition Facts
Calories 797  Calories from Fat 246
% Daily Value*
Total Fat 27.31g 84%
Saturated Fat 9.17g 92%
Polyunsaturated Fat 5g  
Monounsaturated Fat 9.3g
Cholesterol 586mg 391%
Sodium 724mg 60%
Potassium 0mg  
Total Carbohydrates 61.25g 41%
Dietary Fiber 11.7g 94%
Sugars 28.06g  
Protein 77.66g  
Vitamin A 158%
Vitamin C 292%
Calcium 51%
Iron 37%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Butter - 1 pat 1 36 4.06g 2.57g 0 11mg 0 1mg 0 0 0.04g 0 0 2% 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
White Bread - Toasted White Bread 1 64 0.88g 0.13g 0 0 0.6g 130mg 11.97g 1.04g 1.98g 4% 3% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Broccoli - 1/2 cup chopped broccoli 1 15 0.17g 0.02g 0 0 1.2g 15mg 3.02g 0.77g 1.28g 2% 2% 6% 68%
Chicken - 1 Roasted Breast 1 284 6.14g 1.74g 0 146mg 0 127mg 0 0 53.35g 10% 3% 1% 0
Cucumbers - 1 slice cucumber 1 1 0.01g 0 0 0 0 0 0.15g 0.1g 0.04g 0 0 0 0
Green Peas - 1/4 cup green pea 1 29 0.14g 0.03g 0 0 1.8g 2mg 5.24g 2.06g 1.96g 3% 1% 6% 24%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Broccoli - 1/2 cup chopped broccoli 1 15 0.17g 0.02g 0 0 1.2g 15mg 3.02g 0.77g 1.28g 2% 2% 6% 68%
Eggs - 2 large 1 203 14.9g 4.49g 0 429mg 0 342mg 2.68g 2.11g 13.53g 8% 9% 13% 0
Green Peas - 1/4 cup green pea 1 29 0.14g 0.03g 0 0 1.8g 2mg 5.24g 2.06g 1.96g 3% 1% 6% 24%
Kale - 1/2 cup kale 1 17 0.23g 0.03g 0 0 0.7g 14mg 3.35g 0 1.11g 3% 4% 103% 67%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - 1 small appl 1 55 0.18g 0.03g 0 0 2.5g 1mg 14.64g 11.01g 0.28g 1% 1% 1% 8%
Celery - 1 medium stalk celery 1 6 0.07g 0.02g 0 0 0.6g 32mg 1.19g 0.73g 0.28g 0 2% 4% 2%
Mandarin Oranges - 1 small mandarin orange 1 37 0.22g 0.03g 0 0 1.3g 1mg 9.34g 7.41g 0.57g 1% 3% 10% 31%
Tea - 1 mug Green Tea 3 6 0 0.03g 0 0 0 6mg 1.41g 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 797 27.31g 9.17g 0 586mg 11.7g 724mg 61.25g 28.06g 77.66g 37% 51% 0% 292%
 
Print Date: May 18th, 2024