Nutrition Facts
Calories 824  Calories from Fat 167
% Daily Value*
Total Fat 18.58g 34%
Saturated Fat 4.27g 25%
Polyunsaturated Fat 4.25g  
Monounsaturated Fat 7.08g
Cholesterol 168mg 66%
Sodium 909mg 45%
Potassium 0mg  
Total Carbohydrates 93.64g 37%
Dietary Fiber 16.8g 79%
Sugars 23.52g  
Protein 75.95g  
Vitamin A 511%
Vitamin C 79%
Calcium 51%
Iron 82%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Tea - Leaf Tea 1 2 0 0.01g 0 0 0 7mg 0.71g 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Crackers - 1 Reduced Fat Cheese Cracker 1 4 0.07g 0.01g 0 0 0 11mg 0.72g 0.01g 0.14g 0 0 0 0
Cucumbers - 1 oz cucumber 1 4 0.03g 0.01g 0 0 0.1g 1mg 1.03g 0.47g 0.18g 0 0 1% 1%
Fruit - Nectarines 1 60 0.44g 0.03g 0 0 2.3g 0 14.35g 10.73g 1.44g 2% 1% 9% 12%
Hummus - 1 tbsp hummu 1 27 1.29g 0.17g 0 0 0.6g 36mg 3.02g 0.07g 0.73g 1% 1% 0 2%
Turkey - 1 thin slice turkey 2 52 1.96g 0.56g 0 22mg 0 20mg 0 0 8.1g 2% 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Whole Wheat Bread - 1 regular slice whole wheat bread 2 138 2.36g 0.52g 0 0 3.8g 296mg 25.82g 3.12g 5.44g 10% 4% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Carrots - 1 medium carrot 2 50 0.3g 0.04g 0 0 3.4g 84mg 11.68g 5.54g 1.14g 2% 4% 410% 12%
Celery - 1 medium stalk celery 1 6 0.07g 0.02g 0 0 0.6g 32mg 1.19g 0.73g 0.28g 0 2% 4% 2%
Chicken - 1 Roasted Breast 1 284 6.14g 1.74g 0 146mg 0 127mg 0 0 53.35g 10% 3% 1% 0
Lettuce - 1 oz lettuce 2 10 0.18g 0.02g 0 0 1.2g 4mg 1.86g 0.68g 0.7g 4% 2% 66% 22%
Onions - Spring Onions or Scallions 1 16 0.1g 0.02g 0 0 1.3g 8mg 3.67g 1.16g 0.92g 4% 4% 10% 16%
Pepper - Pepper or Hot Sauce 1 0 0 0 0 0 0 31mg 0.02g 0.01g 0.01g 0 0 0 2%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Cereal - Cheerios Cheerios cereal 1 100 2g 0 0 0 3g 160mg 20g 1g 3g 45% 10% 10% 10%
Cookies - Soft Chocolate Chip Cookie 1 69 3.64g 1.11g 0 0 0.5g 49mg 8.86g 0 0.52g 2% 0 0 0
Tea - Leaf Tea 1 2 0 0.01g 0 0 0 7mg 0.71g 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 824 18.58g 4.27g 0 168mg 16.8g 909mg 93.64g 23.52g 75.95g 82% 51% 0% 79%
 
Print Date: May 03rd, 2024