Nutrition Facts
Calories 3691  Calories from Fat 1191
% Daily Value*
Total Fat 132.31g 101%
Saturated Fat 52.2g 127%
Polyunsaturated Fat 13.93g  
Monounsaturated Fat 54.27g
Cholesterol 498mg 101%
Sodium 4001mg 102%
Potassium 0mg  
Total Carbohydrates 415.6g 84%
Dietary Fiber 43.3g 88%
Sugars 175.61g  
Protein 221.96g  
Vitamin A 540%
Vitamin C 274%
Calcium 237%
Iron 135%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Avocados - 1/2 avocado 1 161 14.73g 2.14g 0 0 6.7g 7mg 8.57g 0.66g 2.01g 3% 1% 3% 17%
Butter - 1 tbsp butter 1 102 11.52g 7.29g 0 31mg 0 2mg 0.01g 0.01g 0.12g 0 0 7% 0
Coconuts - 1 tbsp Coconut Milk or Cream 2 100 10.4g 9.22g 0 0 0.6g 2mg 2g 0 1.08g 4% 0 0 2%
Eggs - 1 large egg 8 136 0.48g 0 0 0 0 440mg 1.92g 1.84g 28.8g 0 0 0 0
Milk - 1/2 cup milk 1 73 3.96g 2.28g 0 12mg 0 49mg 5.51g 6.42g 3.93g 0 14% 0 0
Water - 16 fl oz Bottled Water 2 0 0 0 0 0 0 18mg 0 0 0 0 10% 0 0
Yogurt - Vanilla 2 446 0.78g 0.5g 0 10mg 0 338mg 85.76g 85.7g 25.08g 2% 88% 0 6%
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Berries - 1 cup halves 1 49 0.46g 0.02g 0 0 3g 2mg 11.67g 7.08g 1.02g 4% 2% 0 149%
Blueberries - 1 cup blueberri 1 83 0.48g 0.04g 0 0 3.5g 1mg 21.01g 14.44g 1.07g 2% 1% 2% 24%
Bread - Whole Wheat Bread 2 270 4.28g 0.94g 0 0 4.6g 552mg 49.02g 5.7g 9.5g 20% 10% 0 0
Carrots - 1 cup chopped carrot 1 52 0.31g 0.05g 0 0 3.6g 88mg 12.26g 5.81g 1.19g 2% 4% 430% 13%
Cheddar Cheese - 1 oz cheddar cheese 2 212 17.68g 11.14g 0 54mg 0 4mg 0.9g 0.26g 12.58g 2% 36% 10% 0
ChickenBreast - 1 medium slice chickenbreast 2 46 1g 0.28g 0 24mg 0 110mg 0 0 8.62g 2% 0 0 0
Water - 16 fl oz Bottled Water 2 0 0 0 0 0 0 18mg 0 0 0 0 10% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Corn - Yellow Sweet Corn 2 118 0.94g 0.14g 0 0 3.6g 6mg 28.14g 4.52g 3.92g 4% 0 6% 10%
Garden Salad - Caesar Salad 1 184 15.3g 2.87g 0 43mg 1.6g 280mg 7.04g 1.38g 5.43g 8% 9% 0 30%
Ribs - Lean Country-Style Pork Ribs 6 804 42.12g 14.46g 0 324mg 0 342mg 0 0 98.34g 30% 12% 0 6%
Risotto - Brown Rice 2 430 3.48g 0.7g 0 0 7g 1174mg 88.84g 1.36g 9.98g 10% 4% 0 0
Water - 16 fl oz Bottled Water 2 0 0 0 0 0 0 18mg 0 0 0 0 10% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bananas - 1 medium banana 1 105 0.39g 0.13g 0 0 3.1g 1mg 26.95g 14.43g 1.29g 2% 1% 2% 17%
Oatmeal - Maple and Brown Sugar 2 320 4g 0 0 0 6g 540mg 66g 26g 8g 40% 20% 80% 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 3691 132.31g 52.2g 0 498mg 43.3g 4001mg 415.6g 175.61g 221.96g 135% 237% 0% 274%
 
Print Date: May 18th, 2024