Nutrition Facts
Calories 2479  Calories from Fat 737
% Daily Value*
Total Fat 81.94g 91%
Saturated Fat 22.41g 80%
Polyunsaturated Fat 15.8g  
Monounsaturated Fat 29.32g
Cholesterol 587mg 175%
Sodium 4044mg 150%
Potassium 0mg  
Total Carbohydrates 226.58g 67%
Dietary Fiber 44.5g 132%
Sugars 39.24g  
Protein 216.67g  
Vitamin A 103%
Vitamin C 212%
Calcium 90%
Iron 152%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bananas - 1 medium banana 1 105 0.39g 0.13g 0 0 3.1g 1mg 26.95g 14.43g 1.29g 2% 1% 2% 17%
Egg Whites - 1/2 cup egg white 1 63 0.21g 0 0 0 0 202mg 0.89g 0.86g 13.24g 1% 1% 0 0
Scrambled Eggs - 1 large egg 1 98 7.14g 2.09g 0 213mg 0 247mg 1.15g 1.17g 6.81g 5% 4% 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Yogurt - Fage 0% Greek Yogurt 1 65 0 0 0 0 0 42mg 4.5g 4.5g 12g 0 0 0 13%
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Broccoli - 1 cup chopped broccoli 1 85 3.89g 0.73g 0 0 5.5g 433mg 9.9g 2.65g 5.69g 6% 8% 0 122%
Cereal Bars - Protein Bar Caramel Nut Supreme Protein Whey Isolate 1 400 15g 8g 0 20mg 1g 300mg 36g 10g 30g 15% 15% 35% 25%
ChickenBreast - 1 large breast 1 321 6.94g 1.96g 0 165mg 0 776mg 0 0 60.29g 11% 3% 0 0
Lettuce - Red Leaf Lettuce 1 4 0.06g 0 0 0 0.3g 7mg 0.63g 0.13g 0.37g 2% 1% 42% 2%
Tortillas - 1 large (8" dia) 1 137 0.68g 0.12g 0 0 3.7g 253mg 29.03g 0.15g 5g 9% 1% 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Asparagus - 1 cup asparagu 1 27 0.16g 0.06g 0 0 2.8g 3mg 5.2g 2.52g 2.95g 16% 3% 20% 12%
Avocados - 1/4 cup Guacamole with Tomatoes 1 68 5.79g 0.84g 0 0 2.9g 117mg 4.45g 0.8g 0.94g 2% 1% 0 12%
Black Beans - 1 cup black bean 1 218 0.7g 0.18g 0 0 16.6g 922mg 39.74g 0 14.47g 11% 4% 0 4%
Feta Cheese - 1 oz Fat Free Feta Cheese 1 35 0 0 0 4mg 0 260mg 1g 0 7g 0 10% 4% 0
Fish - Tuna Fish in Water 1 73 1.68g 0.45g 0 24mg 0 214mg 0 0 13.38g 3% 1% 0 0
Ground Beef - 90% Lean Ground Beef 1 199 11.3g 4.59g 0.72g 73mg 0 75mg 0 0 22.6g 14% 1% 0 0
Lettuce - Arugula 1 5 0.13g 0.02g 0 0 0.3g 5mg 0.73g 0.41g 0.52g 2% 3% 0 5%
Quinoa - 1/2 cup quinoa 1 318 4.93g 0.5g 0 0 5g 18mg 58.56g 0 11.14g 44% 5% 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Almonds - 1 oz almond 1 164 14.36g 1.1g 0 0 3.3g 0 5.6g 1.36g 6.03g 7% 7% 0 0
Egg Salad - 1 oz egg salad 1 90 8.58g 1.64g 0 88mg 0 103mg 0.55g 0.26g 2.61g 2% 1% 0 0
Gelatin - 1 snack size cup 1 4 0 0 0 0 0 20mg 1.7g 0 0.34g 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 2479 81.94g 22.41g 0.72g 587mg 44.5g 4044mg 226.58g 39.24g 216.67g 152% 90% 0% 212%
 
Print Date: April 20th, 2024