Nutrition Facts
Calories 2324  Calories from Fat 1245
% Daily Value*
Total Fat 138.3g 173%
Saturated Fat 31.25g 125%
Polyunsaturated Fat 45.85g  
Monounsaturated Fat 50.85g
Cholesterol 522mg 174%
Sodium 4202mg 175%
Potassium 0mg  
Total Carbohydrates 150.46g 50%
Dietary Fiber 26.5g 88%
Sugars 27.64g  
Protein 132.16g  
Vitamin A 630%
Vitamin C 620%
Calcium 122%
Iron 139%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Eggs - 1 large egg 1 74 4.97g 1.55g 0 212mg 0 70mg 0.38g 0.38g 6.29g 5% 3% 5% 0
Roast Turkey - 4 oz Turkey Thigh Meat and Skin 1 178 9.68g 3.01g 0 70mg 0 496mg 0 0 21.32g 10% 1% 0 0
Soups - Chunky Vegetable Soup 2 244 7.4g 1.1g 0 0 2.4g 2020mg 38.02g 7.88g 7g 18% 12% 232% 20%
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Peppers - 1 large pepper 1 43 0.49g 0.1g 0 0 3.3g 3mg 9.89g 6.89g 1.62g 4% 1% 103% 519%
Tahini - 1/4 cup tahini 2 714 64.52g 9.04g 0 0 11.2g 138mg 25.42g 0.58g 20.4g 60% 52% 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Baby Carrots - 10 medium 1 35 0.13g 0.02g 0 0 1.8g 78mg 8.24g 4.76g 0.64g 5% 3% 276% 14%
Baked Potatoes - 1 large baked potato 1 331 6.69g 1.29g 0 0 6.4g 714mg 62.41g 3.47g 7.39g 18% 5% 0 47%
Chicken - 1 Roasted Leg 2 528 30.68g 8.48g 0 210mg 0 198mg 0 0 59.18g 16% 2% 6% 0
Garden Salad - Garden Salad with Assorted Vegetables 1 11 0.11g 0.02g 0 0 0.8g 15mg 2.32g 1.33g 0.55g 1% 2% 0 4%
Salad Dressing - Italian Dressing 1 43 4.17g 0.66g 0 0 0 243mg 1.53g 1.22g 0.06g 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Zucchini - 1/2 cup sliced zucchini 1 9 0.1g 0.02g 0 0 0.6g 6mg 1.89g 0.98g 0.68g 1% 1% 2% 16%
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Cheddar Cheese - 1/4 cup shredded 1 114 9.36g 5.96g 0 30mg 0 175mg 0.36g 0.15g 7.03g 1% 20% 6% 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 2324 138.3g 31.25g 0 522mg 26.5g 4202mg 150.46g 27.64g 132.16g 139% 122% 0% 620%
 
Print Date: June 16th, 2024