Nutrition Facts
Calories 2160  Calories from Fat 292
% Daily Value*
Total Fat 32.45g 42%
Saturated Fat 11.57g 48%
Polyunsaturated Fat 3.53g  
Monounsaturated Fat 6.25g
Cholesterol 197mg 68%
Sodium 3792mg 165%
Potassium 0mg  
Total Carbohydrates 287.71g 100%
Dietary Fiber 32.2g 112%
Sugars 51.3g  
Protein 190g  
Vitamin A 74%
Vitamin C 205%
Calcium 113%
Iron 75%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Butter - 1 pat 1 36 4.06g 2.57g 0 11mg 0 1mg 0 0 0.04g 0 0 2% 0
Egg Whites - 1 Cooked Egg White 6 102 0.36g 0 0 0 0 636mg 1.44g 1.38g 21.48g 0 0 0 0
Orange Juice - Simply Orange Orange juice, Simply Orange pulp free 1 110 0 0 0 0 0 0 26g 23g 2g 0 2% 0 100%
Toast - 1 regular slice toast 1 68 1.06g 0.23g 0 0 1.3g 138mg 12.32g 1.44g 2.39g 5% 3% 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Chicken Soup - 1/2 cup chicken soup 1 37 1.23g 0.33g 0 4mg 0.4g 553mg 4.68g 0.13g 2.02g 2% 1% 0 0
Milk - 1 cup milk 1 122 4.81g 3.07g 0 20mg 0 100mg 11.42g 12.35g 8.05g 0 28% 9% 1%
Turkey - 3 oz 1 94 0.55g 0.18g 0.01g 53mg 0 42mg 0 0 20.92g 6% 1% 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Whole Wheat Bread - 1 regular slice whole wheat bread 2 138 2.36g 0.52g 0 0 3.8g 296mg 25.82g 3.12g 5.44g 10% 4% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
ChickenBreast - 4 oz 1 184 3.97g 1.12g 0 94mg 0 444mg 0 0 34.45g 6% 2% 0 0
French Dressing - Cholesterol Free Fat Free Reduced Calorie French Dressing 1 21 0.04g 0.01g 0 0 0.4g 128mg 5.14g 2.63g 0.03g 0 0 0 0
Green Beans - 1/2 cup green bean 1 17 0.07g 0.01g 0 0 1.9g 3mg 3.92g 0.77g 1g 3% 2% 8% 15%
Lettuce - 1 cup shredded 1 8 0.14g 0.02g 0 0 1g 4mg 1.54g 0.56g 0.58g 3% 2% 55% 19%
Protein Powder - Homemade Protein shake, BSN Syntha - 6 2 580 4g 0 0 10mg 0 440mg 82g 0 54g 16% 30% 0 0
Spaghetti - 1 cup spaghetti 2 440 2.58g 0.5g 0 0 5g 650mg 85.9g 1.56g 16.12g 20% 2% 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Protein Powder - Quest Bar (2.12 oz) - Cookies & cream Protein bar 1 180 7g 3g 0 5mg 17g 310mg 22g 1g 21g 2% 15% 0 0
Strawberries - 1/2 cup strawberri 1 23 0.22g 0.01g 0 0 1.4g 1mg 5.53g 3.36g 0.48g 2% 1% 0 70%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 2160 32.45g 11.57g 0.01g 197mg 32.2g 3792mg 287.71g 51.3g 190g 75% 113% 0% 205%
 
Print Date: May 19th, 2024