Nutrition Facts
Calories 1925  Calories from Fat 394
% Daily Value*
Total Fat 43.77g 65%
Saturated Fat 10.45g 50%
Polyunsaturated Fat 11.78g  
Monounsaturated Fat 16.21g
Cholesterol 201mg 80%
Sodium 2986mg 148%
Potassium 0mg  
Total Carbohydrates 240.75g 96%
Dietary Fiber 27.4g 109%
Sugars 83.55g  
Protein 149.62g  
Vitamin A 190%
Vitamin C 196%
Calcium 119%
Iron 61%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Coffee - 1 mug (8 fl oz) coffee 1 41 0.19g 0.11g 0 0 0 8mg 9.56g 8.75g 0.42g 0 0 0 0
Egg Whites - 1 large egg white 1 17 0.06g 0 0 0 0 55mg 0.24g 0.23g 3.6g 0 0 0 0
Peanut Butter - Regular 1 188 16.12g 3.29g 0 0 1.9g 147mg 6.26g 2.95g 8.03g 3% 1% 0 0
Protein Powder - 100% Whey Protein Powder 1 120 1g 0.5g 0 30mg 0 60mg 3g 1g 24g 0 14% 0 0
Skim Milk - 1 cup skim milk 1 86 0.44g 0.29g 0 5mg 0 127mg 11.88g 12.47g 8.35g 1% 30% 0 4%
Strawberries - 1 cup strawberri 1 49 0.46g 0.02g 0 0 3g 2mg 11.67g 7.08g 1.02g 4% 2% 0 149%
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - 1 medium appl 1 72 0.23g 0.04g 0 0 3.3g 1mg 19.06g 14.34g 0.36g 1% 1% 2% 10%
Bagels - Wheat Bagel 1 300 1.47g 0.23g 0 0 4.6g 534mg 61.33g 1.9g 10.93g 21% 2% 0 0
Chicken Soup - 1 can (10.75 oz) 1 217 8.05g 2.41g 0 37mg 1.8g 1080mg 20.98g 2.65g 15.43g 12% 3% 31% 2%
Margarine - 1 tbsp margarine 1 75 8.46g 1.44g 0 0 0 112mg 0 0 0.09g 0 0 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Barbecue Sauce - 1 tbsp barbecue sauce 1 12 0.28g 0.04g 0 0 0.2g 127mg 2g 0.61g 0.28g 1% 0 0 2%
Brown Rice - 1 cup Boil-in-Bag Brown Rice 1 150 1g 0 0 0 2g 0 33g 0 4g 2% 0 0 0
ChickenBreast - 4 oz 1 184 3.97g 1.12g 0 94mg 0 444mg 0 0 34.45g 6% 2% 0 0
Mixed Vegetables - Frozen Mixed Vegetables Boiled 1 118 0.27g 0.06g 0 0 8g 64mg 23.82g 5.75g 5.21g 8% 5% 156% 10%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bananas - 1 small banana 1 90 0.33g 0.11g 0 0 2.6g 1mg 23.07g 12.35g 1.1g 1% 0 1% 15%
Protein Powder - 100% Whey Protein Powder 1 120 1g 0.5g 0 30mg 0 60mg 3g 1g 24g 0 14% 0 0
Skim Milk - 1 cup skim milk 1 86 0.44g 0.29g 0 5mg 0 127mg 11.88g 12.47g 8.35g 1% 30% 0 4%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 1925 43.77g 10.45g 0 201mg 27.4g 2986mg 240.75g 83.55g 149.62g 61% 119% 0% 196%
 
Print Date: May 03rd, 2024