Nutrition Facts
Calories 1807  Calories from Fat 538
% Daily Value*
Total Fat 59.83g 97%
Saturated Fat 23.22g 122%
Polyunsaturated Fat 8.71g  
Monounsaturated Fat 12.53g
Cholesterol 196mg 69%
Sodium 2800mg 123%
Potassium 0mg  
Total Carbohydrates 237.99g 84%
Dietary Fiber 31g 131%
Sugars 73.09g  
Protein 86.71g  
Vitamin A 41%
Vitamin C 259%
Calcium 166%
Iron 121%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Berries - 1 cup halves 1 49 0.46g 0.02g 0 0 3g 2mg 11.67g 7.08g 1.02g 4% 2% 0 149%
Cereal - Special K Red Berries Cereal 1 110 0 0 0 0 1g 220mg 25g 10g 3g 45% 0 15% 35%
Soy Milk - Light Vanilla Soy Milk 1 80 2g 0 0 0 1g 95mg 10g 7g 6g 6% 30% 10% 0
Tea - Herbal Tea with Low Calorie Sweetener 1 7 0 0.01g 0 0 0 2mg 1.35g 0.81g 0.02g 1% 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Iced Tea - Sugar Free Iced Tea 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Lettuce - Mixed Salad Greens 1 9 0.13g 0.02g 0 0 1.1g 16mg 1.76g 0.48g 0.84g 4% 3% 0 14%
Quesadillas - Quesadilla with Chicken and Cheese 1 563 31.54g 14.61g 0 94mg 2.4g 1369mg 37.06g 1.86g 31.56g 18% 50% 0 10%
Salad Dressing - Vinaigrette Dressing 1 43 4.17g 0.66g 0 0 0 243mg 1.53g 1.22g 0.06g 4% 1% 1% 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bagels - Wheat Bagel 1 300 1.47g 0.23g 0 0 4.6g 534mg 61.33g 1.9g 10.93g 21% 2% 0 0
Burgers - Turkey Burger 1 160 9g 2g 0 95mg 0 85mg 0 0 19g 8% 6% 2% 4%
Cheddar Cheese - 1/4 cup Reduced Fat Sharp Cheddar Cheese 1 80 6g 3.5g 0 7mg 0 10mg 1g 0 7g 0 40% 6% 0
Corn - Yellow Sweet Corn 1 59 0.47g 0.07g 0 0 1.8g 3mg 14.07g 2.26g 1.96g 2% 0 3% 5%
Iced Tea - Sugar Free Iced Tea 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Lettuce - Mixed Salad Greens 1 9 0.13g 0.02g 0 0 1.1g 16mg 1.76g 0.48g 0.84g 4% 3% 0 14%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Cereal Bars - GENERAL MILLS Fiber One Bars 90 Calorie 2 180 4g 2g 0 0 10g 160mg 34g 10g 2g 0 0 0 0
Cherries - 1 cup cherri 2 148 0.46g 0.08g 0 0 5g 0 37.46g 30g 2.48g 4% 4% 4% 28%
Water - 16 fl oz Bottled Water 2 0 0 0 0 0 0 18mg 0 0 0 0 10% 0 0
  Total: 1807 59.83g 23.22g 0 196mg 31g 2800mg 237.99g 73.09g 86.71g 121% 166% 0% 259%
 
Print Date: May 05th, 2024