Nutrition Facts
Calories 1803  Calories from Fat 474
% Daily Value*
Total Fat 52.68g 81%
Saturated Fat 12.75g 64%
Polyunsaturated Fat 5.78g  
Monounsaturated Fat 28.85g
Cholesterol 106mg 35%
Sodium 1765mg 74%
Potassium 0mg  
Total Carbohydrates 269.3g 90%
Dietary Fiber 40.7g 163%
Sugars 133.05g  
Protein 80.67g  
Vitamin A 254%
Vitamin C 191%
Calcium 128%
Iron 139%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - 1 medium appl 1 72 0.23g 0.04g 0 0 3.3g 1mg 19.06g 14.34g 0.36g 1% 1% 2% 10%
Cereal - Bran Flakes 1 128 0.88g 0.16g 0 0 7g 293mg 32.16g 7.56g 3.76g 60% 2% 20% 0
Milk - 1/2 cup milk 1 43 0.22g 0.14g 0 2mg 0 64mg 5.94g 6.24g 4.18g 0 15% 0 2%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Yogurt - Fruit 1 230 0.49g 0.29g 0 5mg 0 142mg 46.55g 46.55g 10.78g 1% 37% 1% 3%
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Beans - White Beans 1 153 0.38g 0.1g 0 0 6.3g 7mg 28.74g 0 9.51g 22% 10% 0 0
Bread - Whole Wheat Bread 1 135 2.14g 0.47g 0 0 2.3g 276mg 24.51g 2.85g 4.75g 10% 5% 0 0
Fish - Tuna Fish in Water 1 73 1.68g 0.45g 0 24mg 0 214mg 0 0 13.38g 3% 1% 0 0
Olive Oil - 1 tbsp olive oil 1 119 13.5g 1.86g 0 0 0 0 0 0 0 0 0 0 0
Salads - Mixed Salad Greens 1 9 0.13g 0.02g 0 0 1.1g 16mg 1.76g 0.48g 0.84g 4% 3% 0 14%
Seasoning - Lemon Juice 1 4 0 0 0 0 0.1g 0 1.32g 0.37g 0.06g 0 0 0 12%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Beef - 1 medium patty beef 1 235 15.79g 6.11g 0 75mg 0 340mg 0 0 21.55g 11% 2% 0 0
Olive Oil - 1 tbsp olive oil 1 119 13.5g 1.86g 0 0 0 0 0 0 0 0 0 0 0
Pita Bread - 1 medium pita 1 123 0.64g 0.1g 0 0 2.4g 188mg 25.11g 0.12g 4.71g 9% 1% 0 0
Salads - Mixed Salad Greens 2 18 0.26g 0.04g 0 0 2.2g 32mg 3.52g 0.96g 1.68g 8% 6% 0 28%
Water - 16 fl oz Bottled Water 2 0 0 0 0 0 0 18mg 0 0 0 0 10% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Carrots - 1 medium carrot 1 25 0.15g 0.02g 0 0 1.7g 42mg 5.84g 2.77g 0.57g 1% 2% 205% 6%
Celery - 1 strip celery 3 3 0.03g 0 0 0 0.3g 9mg 0.36g 0.21g 0.09g 0 0 0 0
Cereal Bars - GENERAL MILLS Fiber One Bars 90 Calorie 1 90 2g 1g 0 0 5g 80mg 17g 5g 1g 0 0 0 0
Dried Fruit - Dried Apricots 1 68 0.14g 0.01g 0 0 2.1g 3mg 17.76g 15.15g 0.96g 4% 2% 20% 0
Figs - 1 Dried Fig 2 94 0.36g 0.06g 0 0 3.8g 4mg 24.28g 18.2g 1.26g 4% 6% 0 0
Oranges - 1 medium orange 1 62 0.16g 0.02g 0 0 3.1g 0 15.39g 12.25g 1.23g 1% 5% 6% 116%
Water - 16 fl oz Bottled Water 2 0 0 0 0 0 0 18mg 0 0 0 0 10% 0 0
  Total: 1803 52.68g 12.75g 0 106mg 40.7g 1765mg 269.3g 133.05g 80.67g 139% 128% 0% 191%
 
Print Date: May 05th, 2024