Nutrition Facts
Calories 1719  Calories from Fat 592
% Daily Value*
Total Fat 65.82g 101%
Saturated Fat 11.08g 55%
Polyunsaturated Fat 27.49g  
Monounsaturated Fat 22.09g
Cholesterol 77mg 26%
Sodium 1623mg 68%
Potassium 0mg  
Total Carbohydrates 247.95g 83%
Dietary Fiber 30.7g 123%
Sugars 112.42g  
Protein 60.44g  
Vitamin A 74%
Vitamin C 281%
Calcium 67%
Iron 83%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - 1 medium appl 1 72 0.23g 0.04g 0 0 3.3g 1mg 19.06g 14.34g 0.36g 1% 1% 2% 10%
Oranges - 1 medium orange 1 62 0.16g 0.02g 0 0 3.1g 0 15.39g 12.25g 1.23g 1% 5% 6% 116%
Pineapples - 1/2 cup pineappl 1 37 0.09g 0.01g 0 0 1.1g 1mg 9.79g 7.18g 0.42g 1% 1% 1% 47%
Soy Milk - Soy Milk 1 127 4.7g 0.57g 0 0 3.2g 135mg 12.08g 1.22g 10.98g 15% 9% 30% 0
Walnuts - 1/4 cup chopped 1 191 19.07g 1.79g 0 0 2g 1mg 4.01g 0.76g 4.45g 5% 3% 0 1%
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bagels - Plain Bagel 1 285 1.7g 0.28g 0 0 2.6g 475mg 56.54g 5.76g 11.03g 25% 10% 0 0
Cranberry Juice - Unsweetened Cranberry Juice 1 116 0.33g 0.03g 0 0 0.3g 5mg 30.87g 30.61g 0.99g 4% 2% 2% 39%
Jams - 1 tbsp jam 1 26 0.04g 0 0 0 0.3g 0 6.57g 6.19g 0.08g 0 0 0 8%
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Chickpeas - 1/2 cup chickpea 1 143 1.37g 0.14g 0 0 5.3g 359mg 27.14g 0 5.94g 9% 4% 1% 8%
Croutons - 1/4 cup crouton 1 31 0.5g 0.11g 0 0 0.4g 52mg 5.51g 0 0.89g 2% 1% 0 0
Garden Salad - Spinach Salad 1 107 4.82g 1.4g 0 77mg 1.4g 227mg 11.2g 1.28g 5.11g 7% 4% 0 11%
Onions - 1 tbsp chopped onion 1 4 0.01g 0 0 0 0.1g 0 1.01g 0.43g 0.09g 0 0 0 1%
Tomatoes - 1 cup chopped or sliced 1 32 0.36g 0.08g 0 0 2.2g 9mg 7.06g 4.73g 1.58g 3% 2% 30% 38%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Celery - 1 small stalk celery 1 2 0.03g 0.01g 0 0 0.3g 14mg 0.5g 0.31g 0.12g 0 1% 2% 1%
Peanut Butter - 2 tbsp 2 376 32.24g 6.58g 0 0 3.8g 294mg 12.52g 5.9g 16.06g 6% 2% 0 0
Raisins - 1/4 cup raisin 1 108 0.17g 0.02g 0 0 1.3g 4mg 28.7g 21.46g 1.11g 4% 2% 0 1%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 1719 65.82g 11.08g 0 77mg 30.7g 1623mg 247.95g 112.42g 60.44g 83% 67% 0% 281%
 
Print Date: May 05th, 2024