Nutrition Facts
Calories 1712  Calories from Fat 256
% Daily Value*
Total Fat 28.45g 42%
Saturated Fat 6.57g 31%
Polyunsaturated Fat 6.71g  
Monounsaturated Fat 10.49g
Cholesterol 361mg 143%
Sodium 2119mg 105%
Potassium 0mg  
Total Carbohydrates 245.29g 97%
Dietary Fiber 33.3g 132%
Sugars 119.72g  
Protein 130.54g  
Vitamin A 17%
Vitamin C 334%
Calcium 64%
Iron 56%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bananas - 1 medium banana 1 105 0.39g 0.13g 0 0 3.1g 1mg 26.95g 14.43g 1.29g 2% 1% 2% 17%
Bread - Multigrain Bread 1 131 1.98g 0.42g 0 0 3.3g 253mg 24.13g 5.23g 5.2g 10% 5% 0 0
Egg Whites - 1/2 cup egg white 1 63 0.21g 0 0 0 0 202mg 0.89g 0.86g 13.24g 1% 1% 0 0
Eggs - 1 medium egg 1 65 4.37g 1.36g 0 186mg 0 62mg 0.34g 0.34g 5.54g 4% 2% 4% 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - 1/2 medium 2 62 0.16g 0.02g 0 0 1.6g 0 16.34g 12.92g 0.34g 0 0 0 8%
Bananas - 1 medium banana 1 105 0.39g 0.13g 0 0 3.1g 1mg 26.95g 14.43g 1.29g 2% 1% 2% 17%
Tuna - Light Tuna Fish in Water 1 99 0.7g 0.2g 0 26mg 0 287mg 0 0 21.7g 7% 1% 1% 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Berries - 1 cup whole 1 46 0.43g 0.02g 0 0 2.9g 1mg 11.06g 6.71g 0.96g 3% 2% 0 141%
Brown Rice - 1 cup Organic Brown Rice 1 160 1g 0 0 0 2.5g 0 34g 0 4g 4% 2% 0 0
ChickenBreast - 1 medium breast 1 282 6.09g 1.72g 0 144mg 0 681mg 0 0 52.91g 10% 3% 0 0
Mixed Vegetables - Cooked Mixed Vegetables 1 151 3.96g 0.75g 0 0 8g 466mg 23.82g 5.72g 5.2g 8% 4% 0 10%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - 1/2 medium 2 62 0.16g 0.02g 0 0 1.6g 0 16.34g 12.92g 0.34g 0 0 0 8%
Bananas - 1 medium banana 1 105 0.39g 0.13g 0 0 3.1g 1mg 26.95g 14.43g 1.29g 2% 1% 2% 17%
Oranges - 1 medium orange 1 62 0.16g 0.02g 0 0 3.1g 0 15.39g 12.25g 1.23g 1% 5% 6% 116%
Peanut Butter - 1 tbsp peanut butter 1 94 8.06g 1.65g 0 0 1g 73mg 3.13g 1.48g 4.01g 2% 1% 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Yogurt - Dannon Oikos Greek Nonfat Yogurt 1 120 0 0 0 5mg 0 45mg 19g 18g 12g 0 15% 0 0
  Total: 1712 28.45g 6.57g 0 361mg 33.3g 2119mg 245.29g 119.72g 130.54g 56% 64% 0% 334%
 
Print Date: April 18th, 2024