Nutrition Facts
Calories 1657  Calories from Fat 422
% Daily Value*
Total Fat 46.91g 85%
Saturated Fat 8.56g 50%
Polyunsaturated Fat 9.97g  
Monounsaturated Fat 23.05g
Cholesterol 312mg 122%
Sodium 2634mg 129%
Potassium 0mg  
Total Carbohydrates 219.52g 86%
Dietary Fiber 44g 207%
Sugars 81.48g  
Protein 106.24g  
Vitamin A 396%
Vitamin C 525%
Calcium 108%
Iron 117%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Oatmeal - 1 cup oatmeal 1 213 2.81g 0.5g 0 0 4.4g 285mg 42.63g 15.4g 5.76g 44% 16% 0 0
Skim Milk - 1/2 cup skim milk 1 43 0.22g 0.14g 0 2mg 0 64mg 5.94g 6.24g 4.18g 0 15% 0 2%
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bread - Whole Wheat Bread 1 135 2.14g 0.47g 0 0 2.3g 276mg 24.51g 2.85g 4.75g 10% 5% 0 0
Broccoli - 1 cup chopped broccoli 1 85 3.89g 0.73g 0 0 5.5g 433mg 9.9g 2.65g 5.69g 6% 8% 0 122%
Carrots - 1 small carrot 2 40 0.24g 0.04g 0 0 2.8g 68mg 9.58g 4.54g 0.92g 2% 4% 336% 10%
Garden Salad - Garden Salad with Assorted Vegetables 1 11 0.11g 0.02g 0 0 0.8g 15mg 2.32g 1.33g 0.55g 1% 2% 0 4%
Grilled Chicken - 1 medium piece 1 98 3.82g 1.05g 0 46mg 0 212mg 0 0 14.92g 7% 2% 1% 0
Tomatoes - 1 cup chopped or sliced 1 32 0.36g 0.08g 0 0 2.2g 9mg 7.06g 4.73g 1.58g 3% 2% 30% 38%
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Avocados - 1/2 avocado 1 161 14.73g 2.14g 0 0 6.7g 7mg 8.57g 0.66g 2.01g 3% 1% 3% 17%
Broccoli - 1 cup chopped broccoli 1 85 3.89g 0.73g 0 0 5.5g 433mg 9.9g 2.65g 5.69g 6% 8% 0 122%
Brown Rice - 1/4 cup Brown Jasmine Rice 1 160 1g 0 0 0 2g 0 35g 0 3g 6% 0 0 0
Carrots - 1 cup Carrot Juice 1 94 0.35g 0.06g 0 0 1.9g 68mg 21.92g 9.23g 2.24g 6% 6% 0 34%
Celery - 1 cup chopped celery 1 14 0.17g 0.04g 0 0 1.6g 81mg 3g 1.85g 0.7g 1% 4% 9% 5%
Tuna - Light Tuna Fish in Water 2 198 1.4g 0.4g 0 52mg 0 574mg 0 0 43.4g 14% 2% 2% 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Almonds - 10 almonds 1 69 6.08g 0.47g 0 0 1.4g 0 2.37g 0.58g 2.55g 3% 3% 0 0
Apples - 1 small appl 1 55 0.18g 0.03g 0 0 2.5g 1mg 14.64g 11.01g 0.28g 1% 1% 1% 8%
Eggs - 1 large egg 1 78 5.3g 1.63g 0 212mg 0 62mg 0.56g 0.56g 6.29g 3% 2% 6% 0
Oranges - 1 large orange 1 86 0.22g 0.03g 0 0 4.4g 0 21.62g 17.2g 1.73g 1% 7% 8% 163%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 1657 46.91g 8.56g 0 312mg 44g 2634mg 219.52g 81.48g 106.24g 117% 108% 0% 525%
 
Print Date: May 18th, 2024