Nutrition Facts
Calories 1607  Calories from Fat 362
% Daily Value*
Total Fat 40.25g 55%
Saturated Fat 9.81g 43%
Polyunsaturated Fat 10.95g  
Monounsaturated Fat 14.27g
Cholesterol 395mg 143%
Sodium 3923mg 178%
Potassium 0mg  
Total Carbohydrates 132.99g 48%
Dietary Fiber 22.7g 82%
Sugars 17.35g  
Protein 170.22g  
Vitamin A 15%
Vitamin C 167%
Calcium 43%
Iron 62%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - Fuji Apple Fuji Apple 3 27 0.09g 0.015g 0 0 1.2g 0 7.05g 5.31g 0.12g 3% 3% 3% 24%
Egg Whites - 1/2 cup egg white 1 63 0.21g 0 0 0 0 202mg 0.89g 0.86g 13.24g 1% 1% 0 0
Toast - 1 piece Melba Toast 5 100 0.8g 0.1g 0 0 1.5g 205mg 19.15g 0.25g 3g 5% 0 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
ChickenBreast - 1 medium breast 1 282 6.09g 1.72g 0 144mg 0 681mg 0 0 52.91g 10% 3% 0 0
Mayonnaise - Regular Mayonnaise 1 57 4.91g 0.72g 0 4mg 0 105mg 3.51g 0.94g 0.13g 0 0 1% 0
Multigrain Bread - 1 thin slice multigrain bread 2 116 1.74g 0.38g 0 0 3g 224mg 21.34g 4.62g 4.6g 8% 4% 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Broccoli - 1 cup chopped broccoli 1 31 0.34g 0.04g 0 0 2.4g 30mg 6.04g 1.55g 2.57g 4% 4% 11% 135%
Brown Rice - 1 cup Brown Rice with Tomato Sauce 1 228 3.82g 0.73g 0 0 4.1g 1064mg 43.86g 3.57g 5.27g 8% 3% 0 8%
ChickenBreast - 1 thin slice chickenbreast 1 11 0.25g 0.07g 0 6mg 0 28mg 0 0 2.15g 0 0 0 0
Ground Chicken - 4 oz cooked 1 265 15.11g 4.21g 0 97mg 0 452mg 0 0 30.32g 8% 2% 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
ChickenBreast - 1 medium breast 1 282 6.09g 1.72g 0 144mg 0 681mg 0 0 52.91g 10% 3% 0 0
Protein Powder - Equate fiber powder 3 45 0 0 0 0 9g 0 12g 0 0 0 0 0 0
Toast - 1 piece Melba Toast 5 100 0.8g 0.1g 0 0 1.5g 205mg 19.15g 0.25g 3g 5% 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 1607 40.25g 9.805g 0 395mg 22.7g 3923mg 132.99g 17.35g 170.22g 62% 43% 0% 167%
 
Print Date: April 30th, 2024