Nutrition Facts
Calories 1201  Calories from Fat 260
% Daily Value*
Total Fat 28.88g 44%
Saturated Fat 14.52g 73%
Polyunsaturated Fat 2.87g  
Monounsaturated Fat 7.65g
Cholesterol 56mg 19%
Sodium 2089mg 87%
Potassium 0mg  
Total Carbohydrates 225.26g 75%
Dietary Fiber 29.5g 118%
Sugars 147.55g  
Protein 34.01g  
Vitamin A 316%
Vitamin C 889%
Calcium 57%
Iron 54%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Bacon - 1 thin slice bacon 2 54 4.18g 1.38g 0 12mg 0 232mg 0.14g 0 3.7g 0 0 0 0
Butter - 1 pat 1 36 4.06g 2.57g 0 11mg 0 1mg 0 0 0.04g 0 0 2% 0
Coffee - 1 cup (6 fl oz) coffee 1 50 1.42g 1.3g 0 0 0 11mg 9.14g 8.51g 0.38g 0 0 0 0
Eggs - 1 large egg 1 17 0.06g 0 0 0 0 55mg 0.24g 0.23g 3.6g 0 0 0 0
Grapefruits - Homemade Grapefruit, large, half 1 53 0.165g 0.025g 0 0 1.85g 0 13.415g 11.585g 1.045g 1% 2% 0 95%
Honeydew Melons - 1 cup diced honeydew melon 1 61 0.24g 0.07g 0 0 1.4g 31mg 15.45g 13.8g 0.92g 2% 1% 2% 51%
Tomatoes - 1 medium tomato 1 22 0.25g 0.06g 0 0 1.5g 6mg 4.82g 3.23g 1.08g 2% 1% 20% 26%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Whole Wheat Bread - 1 large slice whole wheat bread 2 158 2.68g 0.58g 0 0 4.4g 338mg 29.5g 3.56g 6.2g 12% 4% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Butter - 1 pat 1 36 4.06g 2.57g 0 11mg 0 1mg 0 0 0.04g 0 0 2% 0
Carrots - 1 slice carrot 5 5 0.05g 0 0 0 0.5g 10mg 1.45g 0.7g 0.15g 0 0 50% 0
Cucumbers - 1 slice cucumber 6 6 0.06g 0 0 0 0 0 0.9g 0.6g 0.24g 0 0 0 0
Grapefruits - Homemade Grapefruit, large, half 1 53 0.165g 0.025g 0 0 1.85g 0 13.415g 11.585g 1.045g 1% 2% 0 95%
Honeydew Melons - 1 cup diced honeydew melon 1 61 0.24g 0.07g 0 0 1.4g 31mg 15.45g 13.8g 0.92g 2% 1% 2% 51%
Pineapples - 1/4 cup pineappl 1 19 0.05g 0 0 0 0.5g 0 4.89g 3.59g 0.21g 1% 0 0 23%
Spinach - 1 cup spinach 1 7 0.12g 0.02g 0 0 0.7g 24mg 1.09g 0.13g 0.86g 4% 3% 56% 14%
Tomato Soup - Tomato Vegetable Soup 1 53 0.82g 0.36g 0 0 0.5g 1092mg 9.74g 2.31g 1.9g 3% 1% 0 10%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Broccoli - 1 cup chopped broccoli 1 31 0.34g 0.04g 0 0 2.4g 30mg 6.04g 1.55g 2.57g 4% 4% 11% 135%
Butter - 1 pat 1 36 4.06g 2.57g 0 11mg 0 1mg 0 0 0.04g 0 0 2% 0
Carrots - 1 slice carrot 5 5 0.05g 0 0 0 0.5g 10mg 1.45g 0.7g 0.15g 0 0 50% 0
Cucumbers - 1 slice cucumber 6 6 0.06g 0 0 0 0 0 0.9g 0.6g 0.24g 0 0 0 0
Grapefruits - Homemade Grapefruit, large, half 1 53 0.165g 0.025g 0 0 1.85g 0 13.415g 11.585g 1.045g 1% 2% 0 95%
Honeydew Melons - 1 cup diced honeydew melon 1 61 0.24g 0.07g 0 0 1.4g 31mg 15.45g 13.8g 0.92g 2% 1% 2% 51%
Juice - Carrot Juice 1 94 0.35g 0.06g 0 0 1.9g 68mg 21.92g 9.23g 2.24g 6% 6% 0 34%
Pineapples - 1/4 cup pineappl 1 19 0.05g 0 0 0 0.5g 0 4.89g 3.59g 0.21g 1% 0 0 23%
Spinach - 1 cup spinach 1 7 0.12g 0.02g 0 0 0.7g 24mg 1.09g 0.13g 0.86g 4% 3% 56% 14%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Blueberries - 1/2 cup blueberries 1 41 0.24g 0.02g 0 0 1.7g 1mg 10.51g 7.22g 0.54g 1% 0 1% 12%
Butter - 1 pat 1 36 4.06g 2.57g 0 11mg 0 1mg 0 0 0.04g 0 0 2% 0
Grapefruits - Homemade Grapefruit, large, half 1 53 0.165g 0.025g 0 0 1.85g 0 13.415g 11.585g 1.045g 1% 2% 0 95%
Honeydew Melons - 1 cup diced honeydew melon 1 61 0.24g 0.07g 0 0 1.4g 31mg 15.45g 13.8g 0.92g 2% 1% 2% 51%
Spinach - 1 cup spinach 1 7 0.12g 0.02g 0 0 0.7g 24mg 1.09g 0.13g 0.86g 4% 3% 56% 14%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 1201 28.88g 14.52g 0 56mg 29.5g 2089mg 225.26g 147.55g 34.01g 54% 57% 0% 889%
 
Print Date: May 03rd, 2024