Nutrition Facts
Calories 1147  Calories from Fat 213
% Daily Value*
Total Fat 23.72g 36%
Saturated Fat 5.46g 27%
Polyunsaturated Fat 6.21g  
Monounsaturated Fat 8.24g
Cholesterol 128mg 43%
Sodium 1654mg 69%
Potassium 0mg  
Total Carbohydrates 163.89g 55%
Dietary Fiber 21.6g 86%
Sugars 56.43g  
Protein 78.13g  
Vitamin A 241%
Vitamin C 1141%
Calcium 44%
Iron 54%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Coffee - 1 mug (8 fl oz) coffee 1 39 0.01g 0 0 0 0 6mg 9.54g 8.66g 0.25g 0 0 0 0
Egg Whites - 1 large egg white 1 17 0.06g 0 0 0 0 55mg 0.24g 0.23g 3.6g 0 0 0 0
Fruit - Strawberries 1 49 0.46g 0.02g 0 0 3g 2mg 11.67g 7.08g 1.02g 4% 2% 0 149%
Spinach - 1 cup spinach 1 7 0.12g 0.02g 0 0 0.7g 24mg 1.09g 0.13g 0.86g 4% 3% 56% 14%
Toast - 1 regular slice toast 1 68 1.06g 0.23g 0 0 1.3g 138mg 12.32g 1.44g 2.39g 5% 3% 0 0
Tomatoes - 1 medium tomato 1 22 0.25g 0.06g 0 0 1.5g 6mg 4.82g 3.23g 1.08g 2% 1% 20% 26%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
ChickenBreast - 4 oz Chicken Breast Tenderloins 1 90 0.5g 0 0 0 0 480mg 1g 1g 21g 0 0 0 0
Squash - Crookneck and Straightneck Summer Squash 1 25 0.31g 0.06g 0 0 2.5g 3mg 5.25g 0 1.22g 3% 3% 4% 18%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
White Rice - Mahatma Basmati 1 160 0 0 0 0 0 0 36g 0 3g 2% 0 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Baked Potatoes - 1 small baked potato 1 156 3.15g 0.61g 0 0 3g 336mg 29.36g 1.63g 3.47g 8% 2% 0 22%
Ground Turkey - 1 cup cooked 1 296 16.56g 4.27g 0 128mg 0 545mg 0 0 34.46g 14% 3% 0 0
Lettuce - 1 inner leaf 1 1 0.02g 0 0 0 0.1g 0 0.2g 0.07g 0.07g 0 0 7% 2%
Lettuce - 1 outer leaf 1 5 0.08g 0.01g 0 0 0.6g 2mg 0.92g 0.33g 0.34g 2% 1% 33% 11%
Vegetables - Yellow Sweet Pepper 1 50 0.39g 0.06g 0 0 1.7g 4mg 11.76g 0 1.86g 5% 2% 7% 569%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Cantaloupe - 1 cup diced cantaloupe 1 53 0.3g 0.08g 0 0 1.4g 25mg 12.73g 12.26g 1.31g 2% 1% 106% 96%
Oranges - 1 cup orange 1 85 0.22g 0.03g 0 0 4.3g 0 21.15g 16.83g 1.69g 1% 7% 8% 160%
Strawberries - 1/2 cup strawberri 1 24 0.23g 0.01g 0 0 1.5g 1mg 5.84g 3.54g 0.51g 2% 1% 0 74%
  Total: 1147 23.72g 5.46g 0 128mg 21.6g 1654mg 163.89g 56.43g 78.13g 54% 44% 0% 1141%
 
Print Date: May 08th, 2024