Nutrition Facts
Calories 1008  Calories from Fat 289
% Daily Value*
Total Fat 32.07g 90%
Saturated Fat 14.24g 129%
Polyunsaturated Fat 3.54g  
Monounsaturated Fat 11.4g
Cholesterol 110mg 67%
Sodium 4110mg 311%
Potassium 0mg  
Total Carbohydrates 129.47g 78%
Dietary Fiber 13.8g 100%
Sugars 43.86g  
Protein 50.18g  
Vitamin A 30%
Vitamin C 171%
Calcium 43%
Iron 32%
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs.
  Calories 2,000 2,500
Total Fat Less than 65g 80g
Sat Fat Less than 20g 25g
Cholesterol Less than 300mg 300mg
Sodium Less than 2,400mg 2,400mg
Total Carbohydrate 300g 300g
Dietary Fiber 25g 30g
Meal Plan Items:  
Breakfast:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Carrots - 1 slice carrot 1 1 0.01g 0 0 0 0.1g 2mg 0.29g 0.14g 0.03g 0 0 10% 0
Coffee - 1 mug (8 fl oz) coffee 2 70 3.94g 3.6g 0 0 0 30mg 7.8g 6.06g 1.04g 0 0 0 0
Cucumbers - 1 slice cucumber 7 7 0.07g 0 0 0 0 0 1.05g 0.7g 0.28g 0 0 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Lunch:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Cabbage - Cabbage Soup 1 71 3.26g 0.62g 0 0 1.7g 316mg 7.69g 4.04g 3.92g 3% 4% 0 24%
Cream Cheese - 1 tbsp cream cheese 1 51 5.06g 3.19g 0 16mg 0 43mg 0.39g 0.03g 1.09g 1% 1% 4% 0
Toast - 1 large or thick slice 2 152 2.38g 0.52g 0 0 3g 312mg 27.72g 3.22g 5.38g 10% 6% 0 0
Water - 1 cup (8 fl oz) water 1 0 0 0 0 0 0 5mg 0 0 0 0 0 0 0
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Dinner:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Total Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Pork - 4 oz boneless 1 283 16.52g 6.13g 0 94mg 0 438mg 0 0 31.65g 6% 2% 0 1%
Rice - Regular White Rice 1 204 0.44g 0.12g 0 0 0.6g 577mg 44.08g 0.08g 4.2g 10% 2% 0 0
Salt - 1 tsp salt 1 0 0 0 0 0 0 2325mg 0 0 0 0 0 0 0
Stir Frys - Asian Stir Fry Vegetables 1 35 0 0 0 0 2g 20mg 6g 3g 1g 0 2% 8% 20%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
Snack:
Name Servings Calories Tot. Fat Sat. Fat Trans. Fat Cholesterol Fiber Sodium Tot. Carbs Sugar Protein Iron Calcium Vitamin A Vitamin C
Apples - 1 medium appl 1 72 0.23g 0.04g 0 0 3.3g 1mg 19.06g 14.34g 0.36g 1% 1% 2% 10%
Oranges - 1 medium orange 1 62 0.16g 0.02g 0 0 3.1g 0 15.39g 12.25g 1.23g 1% 5% 6% 116%
Water - 16 fl oz Bottled Water 1 0 0 0 0 0 0 9mg 0 0 0 0 5% 0 0
  Total: 1008 32.07g 14.24g 0 110mg 13.8g 4110mg 129.47g 43.86g 50.18g 32% 43% 0% 171%
 
Print Date: May 02nd, 2024